Construction material prices — live to Excel
Track 14 material price indices, estimate project costs, and get formatted Excel reports. Powered by FRED government data.
Try it free →From live prices to a finished estimate in three steps.
View current price indices for lumber, steel, concrete, and 11 more materials sourced from FRED and BLS.
Select project type, area, quality tier, and location for an instant cost breakdown with labour included.
Get formatted workbooks with cost breakdown, material trends, and regional comparisons ready to share.
Hit a real endpoint. No sign-up required.
Year-over-year and month-over-month index movements for every tracked material.
RESTful JSON API. No authentication needed on the free tier.
| Endpoint | Method | Description |
|---|---|---|
| /v1/prices | GET | All 14 material price indices with YoY and MoM changes |
| /v1/prices/{material} | GET | Single material detail with historical series |
| /v1/prices/{material}/history | GET | Monthly index values (default 24 months) |
| /v1/estimate | GET | Project cost estimate with line-item breakdown |
| /v1/estimate/excel | GET | Download estimate as formatted .xlsx workbook |
| /v1/materials | GET | List of all tracked materials and FRED series IDs |
| /v1/trends | GET | Trend summary across all materials |
| /v1/trends/{material} | GET | Detailed trend for one material |
| /health | GET | Service health and version |
Start free. Upgrade when you need higher limits or Excel exports.